Natural Hedera Helix Extract Ivy Leaf Extract High Purity Hederacoside Plant Extract Powder
Product description

Hedera Helix Extract, also known as Ivy Leaf Extract, is refined from fresh leaves of Hedera helix through water/alcohol extraction, purification and spray-drying technology. This natural plant extract contains main active ingredients including hederacoside, flavonoids and saponins.
Certificate of Analysis
| Items | Specification | Result |
| Hederacoside C | 10% | 10.02% |
| Organoleptic | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown yellow fine powder | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Drying Method | Vacuum drying | Conforms |
| Physical Characteristics | ||
| Particle Size | NLT 100% Through 80 mesh | Conforms |
| Loss on Drying | <=12.0% | Conforms |
| Ash (Sulphated Ash) | <=0.5% | Conforms |
| Total Heavy Metals | ≤10ppm | Conforms |
| Anyother impurity | ≤0.5% | Conforms |
| Total of all impurities | ≤2.5% | Conforms |
| Microbiological Tests | ||
| Total Plate Count | ≤10000cfu/g | Conforms |
| Total Yeast & Mold | ≤1000cfu/g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
Functions & Applications

Cosmetic application: Good soothing, moisturizing and firming effect on skin, helps relieve mild skin discomfort, improve skin elasticity; commonly added into facial lotion, essence, mask and body care products.
Health field: Hederacoside is used as one of the raw materials for nutritional supplements. It delivers traditional herbal benefits to support respiratory comfort.
Packing
| Weight | Packing method |
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs,25kg or more | by Drums or carton (2 layers plastic bag inside) |

Delivery
| Weight | Delivery mothod | Delivery time | Destination |
| 1kg-25kgs | EMS,DHL,UPS,Fedex | 3-7days | Door to door |
| 25kgs-100kgs | DHL,FedEx,by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | Door to Airport |
| by Sea | 10-35days | Door to port |
Logistics
